<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="da">
	<id>https://damn.dk/index.php?action=history&amp;feed=atom&amp;title=Skak%3ATestsuite</id>
	<title>Skak:Testsuite - Versionshistorie</title>
	<link rel="self" type="application/atom+xml" href="https://damn.dk/index.php?action=history&amp;feed=atom&amp;title=Skak%3ATestsuite"/>
	<link rel="alternate" type="text/html" href="https://damn.dk/index.php?title=Skak:Testsuite&amp;action=history"/>
	<updated>2026-04-16T19:53:44Z</updated>
	<subtitle>Versionshistorie for denne side i DAMNWiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://damn.dk/index.php?title=Skak:Testsuite&amp;diff=197&amp;oldid=prev</id>
		<title>Boss: New page: &lt;pre&gt; start = System.currentTimeMillis(); 		for (int i = 0; i &lt; 100000; i++) 		{ 			EvalFunction.eval(datalink.getBoardData()); 		} 		stop = System.currentTimeMillis(); 		System.out.printl...</title>
		<link rel="alternate" type="text/html" href="https://damn.dk/index.php?title=Skak:Testsuite&amp;diff=197&amp;oldid=prev"/>
		<updated>2007-04-11T11:34:01Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;lt;pre&amp;gt; start = System.currentTimeMillis(); 		for (int i = 0; i &amp;lt; 100000; i++) 		{ 			EvalFunction.eval(datalink.getBoardData()); 		} 		stop = System.currentTimeMillis(); 		System.out.printl...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Ny side&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 100000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			EvalFunction.eval(datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 100.000 evalueringer &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		&lt;br /&gt;
		ArrayList&amp;lt;Piece&amp;gt; pieces = datalink.getBoardData().getPiecesOfType(Piece.WPAWN);&lt;br /&gt;
		Board b = datalink.getBoardData();&lt;br /&gt;
		&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (int j = 0 ; j &amp;lt; pieces.size(); j++)&lt;br /&gt;
				EvalFunction.evalPawn(pieces.get(j), b);&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 pawneval &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (Piece p : datalink.getBoardData().getPiecesOfType(Piece.WKNIGHT))&lt;br /&gt;
				EvalFunction.evalKnight(p, datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 knighteval &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (Piece p : datalink.getBoardData().getPiecesOfType(Piece.WBISHOP))&lt;br /&gt;
				EvalFunction.evalBishop(p, datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 bishopeval &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (Piece p : datalink.getBoardData().getPiecesOfType(Piece.WROOK))&lt;br /&gt;
				EvalFunction.evalRook(p, datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 rookeval &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (Piece p : datalink.getBoardData().getPiecesOfType(Piece.WQUEEN))&lt;br /&gt;
				EvalFunction.evalQueen(p, datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 queeneval &amp;quot; + (stop-start));&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		&lt;br /&gt;
		start = System.currentTimeMillis();&lt;br /&gt;
		for (int i = 0; i &amp;lt; 10000; i++)&lt;br /&gt;
		{&lt;br /&gt;
			for (Piece p : datalink.getBoardData().getPiecesOfType(Piece.WKING))&lt;br /&gt;
				EvalFunction.evalKing(p, datalink.getBoardData());&lt;br /&gt;
		}&lt;br /&gt;
		stop = System.currentTimeMillis();&lt;br /&gt;
		System.out.println(&amp;quot;Tid for 10.000 kingeval &amp;quot; + (stop-start));&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Fagprojekt]]&lt;/div&gt;</summary>
		<author><name>Boss</name></author>
	</entry>
</feed>